$30 Deposit required for all kegs, $60 deposit required for all taps
KEG BEER COMPARISON
Keep All Kegs COLD After Purchase.
All numbers are approximate
Type # Cases (12oz. ) # Gallons # 12oz. Servings
1/6 Keg 2.3 5.2 56
1/4 Keg 3.5 7.75 84
1/2 Keg 7.0 15.5 168
| Brand | 1/6 Cylinder |
1/4 Barrel |
1/2 Barrel |
| Blue Moon | call | ||
| Bud Light | 59.99 | 97.99 | |
| Budweiser | 59.99 | 97.99 | |
| Coors Light | 59.99 | 97.99 | |
| Michelob Ultra | 39.99 | ||
| Miller Lite | 59.99 | 97.99 | |
| Yuengling Lager | 59.99 | 97.99 | |
| Czechvar | call | ||
| Fordham Copperhead | 149.99 | ||
| Sam Adams Lager | 66.99 | 159.99 | |
| Stella Artois | call | ||
| Dogfish Head 60 Minute | 83.99 | ||
| National Bohemian | call | ||
| Shocktop Belgian White | call | ||
| Sierra Nevada Pale Ale | 65.99 |
Kegs Special Order 1-2 Days Notice
100's More Available-Please inquire!!
| Brand | 1/6 Cylinder |
1/4 Barrel |
1/2 Barrel |
| Modelo | call | call | |
| Modelo Negro | call | call | |
| Ancher Steam | 169.99 | ||
| Bass Ale | 159.99 | ||
| Natural Light | 79.99 | ||
| Dominion Ale | 139.99 | ||
| Dogfish Head 90 Minute Ale | 229.99 | ||
Heineken/Amstel Light (Euro Tap Required) |
139.99 |
![]() |

Stay up-to-date with our latest deals, giveaways and special promotions. Just fill out the following information and we’ll send them right to your inbox.
Sign up for our newsletter today and receive our internet only pricing! About once a week you'll get our latest deals, giveaways and promotions delivered directly to your inbox!